April 12, 2009
Squealer 2009 Results
| The Squealer Time Trial April 11, 2009 | |||||||||
| Place | Race # | Start | TTL Time | Last Name | First Name | Egg | Finish Time | Penalty | O/A Place |
| FASTEST GIRL | |||||||||
| 1 | 31 | 6:20:00 | 2:04:35 | Tomaszewski | Rebecca | Good | 8:24:35 | 0:00:00 | 30 |
| 2 | 32 | 6:21:00 | 2:14:05 | Harmony | Jackie | Good | 8:35:05 | 0:00:00 | 43 |
| 3 | 7 | 5:56:00 | 2:24:02 | Sierra | Eden | Good | 8:20:02 | 0:00:00 | 55 |
| 4 | 17 | 6:06:00 | 2:37:27 | Kingma | Kathleen | Good | 8:43:27 | 0:00:00 | 68 |
| 5 | 3 | 5:52:00 | 2:45:05 | Vanderpool | Val | Good | 8:37:05 | 0:00:00 | 70 |
| 6 | 16 | 6:05:00 | 2:47:50 | Tuttle | Katie | Good | 8:52:50 | 0:00:00 | 71 |
| 7 | 13 | 6:02:00 | 2:50:39 | Rogers | Beverly | Good | 8:52:39 | 0:00:00 | 73 |
| FASTEST GUY | |||||||||
| 1 | 98 | 7:27:00 | 1:28:18 | Bennett | Brian | Good | 8:55:18 | 0:00:00 | 1 |
| 2 | 96 | 7:25:00 | 1:34:44 | Aitken | Chewy | Good | 8:59:44 | 0:00:00 | 3 |
| 3 | 83 | 7:12:00 | 1:39:29 | Ramirez | Edgar | Good | 8:51:29 | 0:00:00 | 6 |
| 4 | 85 | 7:14:00 | 1:44:45 | Carbajal | Gabriel | Good | 8:58:45 | 0:00:00 | 7 |
| 5 | 82 | 7:11:00 | 1:46:08 | Low | Sadhu | Good | 8:57:08 | 0:00:00 | 9 |
| 6 | 90 | 7:19:00 | 1:47:01 | Frazier | Brandon | Good | 9:06:01 | 0:00:00 | 10 |
| 7 | 77 | 7:06:00 | 1:47:59 | Lawrence | Neal | Good | 8:53:59 | 0:00:00 | 11 |
| 8 | 97 | 7:26:00 | 1:49:17 | Crick | Chad | Good | 9:15:17 | 0:00:00 | 12 |
| 9 | 65 | 6:54:00 | 1:49:40 | LaRoche | Robert | Good | 8:43:40 | 0:00:00 | 13 |
| 10 | 71 | 7:00:00 | 1:51:51 | Young | Jim | Good | 8:51:51 | 0:00:00 | 14 |
| 11 | 81 | 7:10:00 | 1:51:52 | Martinez | Tony | Good | 9:01:52 | 0:00:00 | 15 |
| 12 | 76 | 7:05:00 | 1:53:55 | Gardner | Chris | Good | 8:58:55 | 0:00:00 | 16 |
| 13 | 68 | 6:57:00 | 1:54:44 | Gangi | Doug | Good | 8:51:44 | 0:00:00 | 17 |
| 14 | 69 | 6:58:00 | 1:55:17 | Mawhinney | Matt | Good | 8:53:17 | 0:00:00 | 18 |
| 15 | 20 | 6:09:00 | 1:55:55 | Ferrin | Rob | Good | 8:04:55 | 0:00:00 | 19 |
| 16 | 59 | 6:48:00 | 1:56:08 | Eglin | Matt | Good | 8:44:08 | 0:00:00 | 20 |
| 17 | 43 | 6:32:00 | 1:56:49 | Woods | Cody | Good | 8:28:49 | 0:00:00 | 22 |
| 18 | 53 | 6:42:00 | 2:00:52 | Stefek | Tim | Good | 8:42:52 | 0:00:00 | 24 |
| 19 | 60 | 6:49:00 | 2:03:01 | Sperry | George | Good | 8:52:01 | 0:00:00 | 27 |
| 20 | 63 | 6:52:00 | 2:03:14 | Hackett | Geordie | Good | 8:55:14 | 0:00:00 | 28 |
| 21 | 46 | 6:35:00 | 2:04:25 | King | Ben | Good | 8:39:25 | 0:00:00 | 29 |
| 22 | 51 | 6:40:00 | 2:05:19 | Goodwin | Ryan | Good | 8:45:19 | 0:00:00 | 31 |
| 23 | 64 | 6:53:00 | 2:05:45 | Rogers | Steve | Good | 8:58:45 | 0:00:00 | 32 |
| 24 | 56 | 6:45:00 | 2:07:00 | Kopp | Steve | Good | 8:52:00 | 0:00:00 | 33 |
| 25 | 39 | 6:28:00 | 2:07:24 | Vessel | Kyle | Good | 8:35:24 | 0:00:00 | 34 |
| 26 | 93 | 7:22:00 | 2:08:22 | Kennedy | Doug | Good | 9:30:22 | 0:00:00 | 35 |
| 27 | 25 | 6:14:00 | 2:08:53 | Ben-Horin | Mike | Good | 8:22:53 | 0:00:00 | 36 |
| 28 | 18 | 6:07:00 | 2:10:03 | Price | Les | Good | 8:17:03 | 0:00:00 | 37 |
| 29 | 33 | 6:22:00 | 2:10:25 | Rodrigue | Allan | Good | 8:32:25 | 0:00:00 | 38 |
| 30 | 48 | 6:37:00 | 2:10:57 | Johnson | Helm | Good | 8:47:57 | 0:00:00 | 39 |
| 31 | 47 | 6:36:00 | 2:10:58 | Alexander | Jason | Good | 8:46:58 | 0:00:00 | 40 |
| 32 | 35 | 6:24:00 | 2:11:05 | Badget | Bob | Good | 8:35:05 | 0:00:00 | 41 |
| 33 | 57 | 6:46:00 | 2:13:44 | Vest | Stefan | Good | 8:59:44 | 0:00:00 | 42 |
| 34 | 73 | 7:02:00 | 2:14:40 | Harmony | Dante | Good | 9:16:40 | 0:00:00 | 44 |
| 35 | 55 | 6:44:00 | 2:17:53 | Vanderlay | Brad | Good | 9:01:53 | 0:00:00 | 45 |
| 36 | 41 | 6:30:00 | 2:19:02 | Steele | Shelton | Good | 8:49:02 | 0:00:00 | 46 |
| 37 | 21 | 6:10:00 | 2:20:40 | Milakovich | David | Good | 8:30:40 | 0:00:00 | 47 |
| 38 | 38 | 6:27:00 | 2:20:57 | Williams | Jeff | Good | 8:47:57 | 0:00:00 | 48 |
| 39 | 54 | 6:43:00 | 2:21:15 | Gallivan | Mike | Good | 9:04:15 | 0:00:00 | 49 |
| 40 | 45 | 6:34:00 | 2:21:58 | Brown | Sheldon | Good | 8:55:58 | 0:00:00 | 51 |
| 41 | 5 | 5:54:00 | 2:22:00 | Cruz | Moses | Good | 8:16:00 | 0:00:00 | 52 |
| 42 | 37 | 6:26:00 | 2:22:35 | Power | Charles | Good | 8:48:35 | 0:00:00 | 53 |
| 43 | 26 | 6:15:00 | 2:23:13 | Sabijon | Joe | Good | 8:38:13 | 0:00:00 | 54 |
| 44 | 15 | 6:04:00 | 2:24:05 | Lee | Wilson | Good | 8:28:05 | 0:00:00 | 56 |
| 45 | 58 | 6:47:00 | 2:24:20 | Wilson | Tim | Good | 9:11:20 | 0:00:00 | 57 |
| 46 | 30 | 6:19:00 | 2:26:27 | Whitehill | Dan | Good | 8:45:27 | 0:00:00 | 58 |
| 47 | 72 | 7:01:00 | 2:26:33 | Bohach | Bill | Good | 9:27:33 | 0:00:00 | 59 |
| 48 | 67 | 6:56:00 | 2:28:08 | Hammond | Doug | Good | 9:24:08 | 0:00:00 | 61 |
| 49 | 6 | 5:55:00 | 2:28:20 | Dawson | Cliff | Good | 8:23:20 | 0:00:00 | 62 |
| 50 | 27 | 6:16:00 | 2:29:00 | Hart | Dave | Good | 8:45:00 | 0:00:00 | 63 |
| 51 | 23 | 6:12:00 | 2:31:46 | Miranda | Greg | Good | 8:43:46 | 0:00:00 | 66 |
| 52 | 9 | 5:58:00 | 2:36:50 | Cogan | Rama | Broken | 8:29:50 | 0:05:00 | 67 |
| 53 | 52 | 6:41:00 | 2:50:35 | Romero | John | Good | 9:31:35 | 0:00:00 | 72 |
| 54 | 66 | 6:55:00 | 2:57:35 | Hobbs | Jason | Good | 9:52:35 | 0:00:00 | 74 |
| 55 | 14 | 6:03:00 | 3:14:20 | Bailey | Garn | Broken | 9:12:20 | 0:05:00 | 75 |
| FASTEST SINGLE SPEED | |||||||||
| 1 | 70 | 6:59:00 | 1:31:10 | Birtch | Dejay | Good | 8:30:10 | 0:00:00 | 2 |
| 2 | 94 | 7:23:00 | 1:36:26 | Kirkpatrick | Jake | Good | 8:59:26 | 0:00:00 | 4 |
| 3 | 44 | 6:33:00 | 1:36:56 | Melley | Mike | Good | 8:09:56 | 0:00:00 | 5 |
| 4 | 61 | 6:50:00 | 1:46:03 | Sweinhagen | Paul | Good | 8:36:03 | 0:00:00 | 8 |
| 5 | 84 | 7:13:00 | 1:56:12 | Vest | Gabriel | Good | 9:09:12 | 0:00:00 | 21 |
| 6 | 75 | 7:04:00 | 1:57:44 | Capages | Chris | Good | 9:01:44 | 0:00:00 | 23 |
| 7 | 49 | 6:38:00 | 2:00:53 | Cazort | Ron | Good | 8:38:53 | 0:00:00 | 25 |
| 8 | 62 | 6:51:00 | 2:01:30 | Wilcox | Jim | Good | 8:52:30 | 0:00:00 | 26 |
| 9 | 10 | 5:59:00 | 2:21:22 | Fogel | Joe | Broken | 8:15:22 | 0:05:00 | 50 |
| 10 | 40 | 6:29:00 | 2:27:34 | Dunn | Jeff | Good | 8:56:34 | 0:00:00 | 60 |
| 11 | 80 | 7:09:00 | 2:29:13 | Bahti | Yuri | Good | 9:38:13 | 0:00:00 | 64 |
| 12 | 19 | 6:08:00 | 2:30:17 | Ray | Phillip | Good | 8:38:17 | 0:00:00 | 65 |
| 13 | 12 | 6:01:00 | 2:41:20 | Reichel | Chris | Good | 8:42:20 | 0:00:00 | 69 |
| DNF | |||||||||
| 79 | 7:08:00 | Waldron | Ryan | DNF | |||||
| 88 | 7:17:00 | Herbold | Dave | DNF | |||||
| 92 | 7:21:00 | Harris | Tex | DNF | |||||
March 25, 2008